Television Price in Bangladesh
27 products
Vision 50" QLED Google TV 4K PQ6 Galaxy Plus
Sony 43 Inch Bravia 2 II 4K Ultra HD HDR Smart Google TV
Vision 55″ QLED Google TV 4K RQ1 Galaxy Pro
Vision 32” LED TV CS24 Smart Coolita
Vision 43” QLED Google TV 4K RQ1 Galaxy Pro
Vision 32″ Z30 Smart LED Optima Google TV
Vision 24″ CS24 Smart LED TV
Vision 43″ QLED FHD Google TV Q10S
Vision 32″ LED TV Z20 Smart Optima Google TV
Vision 32″ QLED Google TV Q10s
Sony 55 Inch Bravia 2 II 4K Processor X1™ 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV)
Sony 43 inch 4K Ultra HD HDR Smart Google TV
Singer Primax 4K Google TV 43 Inch
Singer 43 inch Google TV
Singer 32 inch Android Smart TV
Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV
Rangs 43-Inch Google Certified Frameless FHD Android TV
Rangs 43-Inch Google Certified Frameless 4K UHD Android TV
Rangs RG32HX 32″ HD LED Android Google TV
Hisense 32 Inch Bezelless HD Smart Android TV
Hisense 43 Inch Bezelless Dolby Vision 4K UHD Smart Voice Control Google TV
Haier H32K85FX 32″ HD Google TV
Haier H32S80EFX 32 inch QLED FHD Android Google TV
Haier H43K85FFX 43″ DLED FHD Google TV
Television Price in Bangladesh: Quick Facts (October 2026)
Quick answer: Television prices in Bangladesh at Price BD range from Tk 12,959 (Vision 24″ CS24 Smart LED TV) to Tk 133,551 (Sony 55 Inch Bravia 2 II 4K Processor X1™ 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV)). Price BD lists 27 television models from 6 brands (Vision, Rangs, Haier, Singer, Hisense, Sony). The average listed price is Tk 41,908, and 25 of 27 models are in stock. Prices last checked 12 October 2026.
Television Price List in Bangladesh October 2026
All 27 television models at Price BD, sorted from the lowest to the highest price, with their key specifications. Click a model for full specifications, warranty and FAQs.
| # | Model | Brand | Screen | Resolution | Display | Price |
|---|---|---|---|---|---|---|
| 1 | Vision 24″ CS24 Smart LED TV | Vision | 24 Inch | 1366 x 768 | LED | Tk 12,959 |
| 2 | Vision 32” LED TV CS24 Smart Coolita | Vision | 32 inch (80 cm) | 1366 x 768 | LED | Tk 18,218 |
| 3 | Rangs RG32HX 32″ HD LED Android Google TV | Rangs | 32 Inch | HD | LED | Tk 18,810 |
| 4 | Vision 32″ Z30 Smart LED Optima Google TV | Vision | 32 inches (80 cm) | 1366 × 768 HD | LED | Tk 19,286 |
| 5 | Vision 32″ LED TV Z20 Smart Optima Google TV | Vision | 32 inch (80 cm) | 1366 x 768 | LED | Tk 19,286 |
| 6 | Haier H32K85FX 32″ HD Google TV | Haier | 32 Inch | 1366 × 768 (HD) | DLED | Tk 21,780 |
| 7 | Vision 32″ QLED TV Z40 Optima Google TV | Vision | 32 inches (80 cm) | 1366 × 768 HD | Google TV (Android 14) | Tk 22,030 |
| 8 | Singer 32 inch Android Smart TV | Singer | 32 Inch | — | LED | Tk 23,760 |
| 9 | Haier H32S80EFX 32 inch QLED FHD Android Google TV | Haier | 32 Inch | 1920 × 1080 (Full HD) | QLED / DLED | Tk 23,760 |
| 10 | Hisense 32 Inch Bezelless HD Smart Android TV | Hisense | 32 Inch | HD | LED | Tk 25,641 |
| 11 | Vision 32″ QLED Google TV Q10s | Vision | 32 inches | 1366 × 768 (HD Ready) | QLED | Tk 25,841 |
| 12 | Singer 43 inch Google TV | Singer | 43 Inch | — | LED | Tk 32,175 |
| 13 | Vision 43″ QLED FHD Google TV Q10S | Vision | 43 inches | — | QLED | Tk 33,464 |
| 14 | Rangs 43-Inch Google Certified Frameless FHD Android TV | Rangs | 43 Inch Frameless | — | Direct LED | Tk 35,541 |
| 15 | Haier H43K85FFX 43″ DLED FHD Google TV | Haier | 43 Inch | 1920 × 1080 (Full HD) | DLED | Tk 39,501 |
| 16 | Vision 43” QLED Google TV 4K RQ1 Galaxy Pro | Vision | 43 inches (108 cm) | 3840 × 2160 4K | QLED | Tk 40,325 |
| 17 | Singer Primax 4K Google TV 43 Inch | Singer | 43 Inch | — | LED | Tk 41,580 |
| 18 | Rangs 43-Inch Google Certified Frameless 4K UHD Android TV | Rangs | 43 Inch Frameless | 4K UHD (3840×2160) | Direct LED | Tk 41,951 |
| 19 | Hisense 43 Inch Bezelless Dolby Vision 4K UHD Smart Voice Control Google TV | Hisense | 43 Inch | 4K UHD | LED | Tk 44,451 |
| 20 | Haier H43S80EUX 43″ QLED 4K Android Google TV | Haier | 43 Inch | 3840 × 2160 (4K UHD) | QLED / DLED, 4K UHD | Tk 47,421 |
| 21 | Vision 50" QLED Google TV 4K PQ6 Galaxy Plus | Vision | 50" / 126 cm | 3840 × 2160 (4K UHD) | Google TV (Android 14) | Tk 48,710 |
| 22 | Haier H43P7UX 43 Inch Voice Control HQLED 4K Smart Google TV | Haier | 43 Inch | 3840 × 2160 (4K UHD) | HQLED / DLED, 4K UHD | Tk 51,381 |
| 23 | Vision 55″ QLED Google TV 4K RQ1 Galaxy Pro | Vision | 139 cm (55 inch) | — | QLED | Tk 57,858 |
| 24 | Rangs 65-Inch Google Certified TV | Frameless 4K UHD Smart TV | Rangs | 65 Inch Frameless | — | Direct LED | Tk 74,250 |
| 25 | Sony 43 inch 4K Ultra HD HDR Smart Google TV | Sony | 43" (42.5"), 108 cm | 3,840 x 2,160 (4K Ultra HD) | LCD, Direct LED with Frame Dimming | Tk 84,051 |
| 26 | Sony 43 Inch Bravia 2 II 4K Ultra HD HDR Smart Google TV | Sony | — | — | LED | Tk 93,951 |
| 27 | Sony 55 Inch Bravia 2 II 4K Processor X1™ 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV) | Sony | — | — | LED | Tk 133,551 |
Television Brand Comparison in Bangladesh
How the 6 television brands at Price BD compare on number of models and price range.
| Brand | Models | Lowest price | Highest price | Cheapest model |
|---|---|---|---|---|
| Vision | 10 | Tk 12,959 | Tk 57,858 | Vision 24″ CS24 Smart LED TV |
| Rangs | 4 | Tk 18,810 | Tk 74,250 | Rangs RG32HX 32″ HD LED Android Google TV |
| Haier | 5 | Tk 21,780 | Tk 51,381 | Haier H32K85FX 32″ HD Google TV |
| Singer | 3 | Tk 23,760 | Tk 41,580 | Singer 32 inch Android Smart TV |
| Hisense | 2 | Tk 25,641 | Tk 44,451 | Hisense 32 Inch Bezelless HD Smart Android TV |
| Sony | 3 | Tk 84,051 | Tk 133,551 | Sony 43 inch 4K Ultra HD HDR Smart Google TV |
Television by Budget
- Budget (Tk 12,959 – Tk 23,760): 9 models, for example Vision 24″ CS24 Smart LED TV.
- Mid-range (Tk 25,641 – Tk 41,951): 9 models, for example Hisense 32 Inch Bezelless HD Smart Android TV.
- Premium (Tk 44,451 – Tk 133,551): 9 models, for example Sony 55 Inch Bravia 2 II 4K Processor X1™ 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV).
Television Price FAQ
What is the price of a television in Bangladesh in October 2026?
At Price BD, television prices in Bangladesh start from Tk 12,959 and go up to Tk 133,551, with an average of Tk 41,908 across 27 models.
Which is the cheapest television at Price BD?
The lowest-priced television at Price BD is the Vision 24″ CS24 Smart LED TV from Vision at Tk 12,959.
Which is the most expensive television at Price BD?
The highest-priced television at Price BD is the Sony 55 Inch Bravia 2 II 4K Processor X1™ 4K Ultra HD High Dynamic Range (HDR) Smart TV (Google TV) from Sony at Tk 133,551.
Which television brands are available in Bangladesh at Price BD?
Price BD lists television models from 6 brands: Vision, Rangs, Haier, Singer, Hisense, Sony.
How many television models are in stock at Price BD?
25 of the 27 television models listed at Price BD are currently in stock.
Television Buying Guide
LED, QLED, Android and Google TVs from 24" to 65" and above, with HD, Full HD and 4K resolutions. Price BD currently lists 27 television models from Haier, Hisense, Rangs, Singer, Sony, Vision, each with specifications, warranty details and FAQs on its product page.
Television FAQ
What TV size should I buy?
For a typical Bangladeshi bedroom 32" works well; for a living room viewed from 2–3 m, 43"–55" is comfortable.
Smart TV or normal LED TV?
A smart (Android/Google) TV streams YouTube, Netflix and other apps directly; a normal LED TV needs a separate box or device.
Is 4K worth it?
4K makes a visible difference on 43" and larger screens, especially with 4K streaming content.
How much electricity does a TV use?
A 32" LED TV typically uses around 30–50 W and a 55" 4K TV around 100–150 W.
