Rice Cooker Price in Bangladesh
76 products
Vision Curry Cooker - MasterChef
Walton Rice Cooker 3.0L – Star
Walton Rice Cooker 2.2L – Star Deluxe
Walton Rice Cooker 2.2L – Star
Walton Rice Cooker 3.0L – Star Deluxe
Walton Rice Cooker 2.8L – SGAM
Walton Rice Cooker 2.2L – SGAE220
Walton Rice Cooker 1.8L – SGAE
Walton Rice Cooker 2.2L – SGAH
Walton Rice Cooker 2.2L – SGAE22
Walton Rice Cooker 2.8L – Star
Walton Rice Cooker 3.0L – Queen Deluxe
Walton Rice Cooker 2.8L – SGAH
Walton Rice Cooker 1.8L – SGAH
Walton Rice Cooker 2.2L – SGAM
Walton Rice Cooker 1.8L – SGAM
Walton Rice Cooker 2.8L – PAPE
Walton Rice Cooker 2.8L – SGAE28
Walton Rice Cooker 2.2L – PAPE
Walton Rice Cooker 3.0L – SGAE
Walton Rice Cooker 1.8L – Nexus
Walton Rice Cooker 3.0L – PAPE
Walton Rice Cooker 3.0L – Nexus
Walton Rice Cooker 2.8L – SGAE280
Rice Cooker Price in Bangladesh: Quick Facts (October 2026)
Quick answer: Rice Cooker prices in Bangladesh at Price BD range from Tk 2,079 (Kiam 1.2 Ltr Drum One Bati Rice Cooker) to Tk 5,336 (Walton Rice Cooker 3.0L – Candy). Price BD lists 76 rice cooker models from 6 brands (Kiam, Walton, Vision, Sharif, Singer, Rangs). The average listed price is Tk 3,287, and 76 of 76 models are in stock. Prices last checked 12 October 2026.
Rice Cooker Price List in Bangladesh October 2026
All 76 rice cooker models at Price BD, sorted from the lowest to the highest price, with their key specifications. Click a model for full specifications, warranty and FAQs.
| # | Model | Brand | Capacity | Power | Pots | Price |
|---|---|---|---|---|---|---|
| 1 | Kiam 1.2 Ltr Drum One Bati Rice Cooker | Kiam | 1.2 Litre | — | 1 | Tk 2,079 |
| 2 | Walton Rice Cooker 1.8L | Walton | 1.8 L | 700 Watt | 2 | Tk 2,178 |
| 3 | Vision Rice Cooker 1.8 L 40-06 SS Blue Double Pot | Vision | 1.8 Litre | 700 Watt | 2 | Tk 2,220 |
| 4 | Vision RC- 1.8 L REL-40-06 SS-Coffee (Double Pot) | Vision | 1.8 Litre | 700 Watt | 2 | Tk 2,220 |
| 5 | Vision RC-3.0L Single Pot Regular Rice Cooker | Vision | 3.0 Litre | 1100W | 1 | Tk 2,265 |
| 6 | Vision Rice Cooker 1.8 L REL-40-06 SS Red (Double Pot) | Vision | 1.8 Litre | 700 W | 2 | Tk 2,277 |
| 7 | Walton Rice Cooker 1.8L – Gloria Deluxe | Walton | 1.8 L | 700 Watt | 2 | Tk 2,463 |
| 8 | Vision Rice Cooker 1.8L REL-Delight (Double Pot) with Steamer 700W | Vision | 1.8 Litre | 700W | 2 | Tk 2,475 |
| 9 | Kiam Rice Cooker 2.8L DJB-204 Deluxe | Kiam | 2.8 Litre | — | 1 | Tk 2,475 |
| 10 | Kiam 2.8L DFB-104 Rice Cooker | Kiam | 2.8 Litre | 1000 Watt | 1 | Tk 2,475 |
| 11 | Sharif Rice Cooker 2.8 Liter | Sharif | — | — | — | Tk 2,494 |
| 12 | Walton 1.8L Rice Cooker – Star Deluxe | Walton | 1.8 L | 700 Watt | 2 | Tk 2,509 |
| 13 | Kiam 2.8L Rice Cooker | Kiam | 2.8 Litre | — | 2 | Tk 2,673 |
| 14 | Vision Rice Cooker 3.0 Liter REL-50-05 SS Blue (Double Pot) | Vision | 3.0 Litre | 1100 Watt | 2 | Tk 2,710 |
| 15 | Singer 1.8L Automatic Rice Cooker with Keep Warm Function | Singer | 1.8 Liter | 700 W | 1 | Tk 2,752 |
| 16 | Vision Rice Cooker 3.0 Ltr 100 SS Red Double Pot | Vision | 3.0 Litre | 1100 Watt | 2 | Tk 2,772 |
| 17 | Walton Rice Cooker 1.8L – Gloria | Walton | 1.8 L | 700 Watt | — | Tk 2,791 |
| 18 | Vision Rice Cooker 3.0 Liter Coffee (Double Pot) | Vision | 3.0 Litre | 1100 Watt | 2 | Tk 2,821 |
| 19 | Walton 2.8 Liter Rice Cooker | Walton | 2.8 L | 1000 Watt | 2 | Tk 2,834 |
| 20 | Walton Rice Cooker 1.8L – SGAM | Walton | 1.8 L | 900 WATT | Aluminum & SS | Tk 2,861 |
| 21 | Vision Rice Cooker 3.0 L Delight (Double Pot) | Vision | 3.0 Liter | 1100 W | 2 | Tk 2,871 |
| 22 | Walton 3 Liter Rice Cooker | Walton | 3.0 L | 1000 Watt | 1 | Tk 2,872 |
| 23 | Walton 3.0L Rice Cooker Gloria Deluxe | Walton | 3.0 L | 1000 Watt | 2 | Tk 2,926 |
| 24 | Walton Rice Cooker 1.8L – SGAH | Walton | 1.8 L | 700 Watt | Aluminum & SS | Tk 2,960 |
| 25 | Walton Rice Cooker 1.8L – Nexus | Walton | 1.8 L | 700 Watt | — | Tk 2,960 |
| 26 | Walton Rice Cooker 1.8L – CSS | Walton | 1.8 L | 700 Watt | — | Tk 2,960 |
| 27 | Vision Curry Cooker - MasterChef | Vision | 4.0 Liter | 1300W | — | Tk 2,970 |
| 28 | Walton 2.8L Rice Cooker – Star Deluxe | Walton | 2.8 L | 1000 Watt | 2 | Tk 2,972 |
| 29 | Walton Rice Cooker 1.8L – SGAE | Walton | 1.8 L | 700 Watt | Aluminum | Tk 2,989 |
| 30 | Kiam Rice Cooker 2.8L Single Pot | Kiam | 2.8 Litre | — | 1 | Tk 3,049 |
| 31 | Walton Rice Cooker 2.2L – SGAM | Walton | 2.2 L | 900 Watt | Aluminum & SS | Tk 3,158 |
| 32 | Walton Rice Cooker 1.8L – DCSM | Walton | 1.8 L | 700 Watt | — | Tk 3,158 |
| 33 | Vision Rice Cooker 2.8 L REL-Prime (Double Pot) Red | Vision | 2.8 Litre | 1000 Watt | 2 | Tk 3,158 |
| 34 | Rangs Rice Cooker 1.8L Full Body Double Pot | Rangs | 1.8 Litre | 700W | 2 | Tk 3,158 |
| 35 | Singer Deluxe Black 2.8L Rice Cooker with Double Bowl | Singer | 2.8 Liter | 1000 W | 2 | Tk 3,239 |
| 36 | Singer Champ Series 2.8L Rice Cooker | Singer | 2.8 Liter | 1000 W | 1 | Tk 3,239 |
| 37 | Singer Deluxe Pink 2.8L Rice Cooker with Auto Keep Warm | Singer | 2.8 Liter | 1000 W | 1 | Tk 3,239 |
| 38 | Walton Rice Cooker 2.2L – SGAH | Walton | 2.2 L | 900 Watt | Aluminum & SS | Tk 3,257 |
| 39 | Walton Rice Cooker 2.2L – SGAE22 | Walton | 2.2 L | 900 Watt | Aluminum | Tk 3,257 |
| 40 | Walton Rice Cooker 2.2L – Gloria | Walton | 2.2 L | 900 Watt | — | Tk 3,286 |
| 41 | Walton Rice Cooker 2.2L – CSSE | Walton | 2.2 L | 900 Watt | — | Tk 3,286 |
| 42 | Vision Rice Cooker 2.8 L REL-Prime (Double Pot) Pink | Vision | 2.8 Litre | 1000 Watt | 2 | Tk 3,316 |
| 43 | Singer Rice Cooker 2.8L (Steel Body) | Singer | 2.8 Liter | 1000W | 1 | Tk 3,320 |
| 44 | Singer Rice Cooker 2.8L (Black) | Singer | 2.8 Liter | 1000W | 1 | Tk 3,320 |
| 45 | Singer Rice Cooker 2.8L | Singer | 2.8 Liter | 1000W | 1 | Tk 3,320 |
| 46 | Walton Rice Cooker 2.2L – Star | Walton | 2.2 L | 900 Watt | Aluminum | Tk 3,385 |
| 47 | Walton Rice Cooker 2.2L – SGAE220 | Walton | 2.2 L | 900 Watt | Aluminum | Tk 3,385 |
| 48 | Walton Rice Cooker 2.2L – Gloria Deluxe | Walton | 2.2 L | 900 Watt | — | Tk 3,554 |
| 49 | Walton Rice Cooker 2.2L – DCSM | Walton | 2.2 L | 900 Watt | — | Tk 3,554 |
| 50 | Vision 3.0 Liter Smart Rice Cooker | Vision | 3.0 Litres | 1100W | 2 | Tk 3,564 |
| 51 | Walton Rice Cooker 2.2L – Star Deluxe | Walton | 2.2 L | 900 Watt | 1 Aluminum & 1 Stainless Steel | Tk 3,613 |
| 52 | Walton Rice Cooker 2.8L – SGAE28 | Walton | 2.8 L | 1000 Watt | Aluminum | Tk 3,613 |
| 53 | Vision Rice Cooker 2.8 L REL-60-04 (Double Pot) | Vision | 2.8 Litre | 1000 Watt | 2 | Tk 3,613 |
| 54 | Walton Rice Cooker 2.8L – Gloria | Walton | 2.8 L | 1000 Watt | — | Tk 3,633 |
| 55 | Walton Rice Cooker 2.8L – SGAM | Walton | 2.8 L | 1000 Watt | Aluminum & SS | Tk 3,653 |
| 56 | Walton Rice Cooker 3.0L – Nexus | Walton | 3.0 L | 1000 Watt | — | Tk 3,653 |
| 57 | Walton Rice Cooker 3.0L – Gloria | Walton | 3.0 L | 1000 Watt | — | Tk 3,682 |
| 58 | Walton Rice Cooker 2.8L – Star | Walton | 2.8 L | 1000 Watt | Aluminum | Tk 3,732 |
| 59 | Walton Rice Cooker 2.8L – SGAE280 | Walton | 2.8 L | 1000 Watt | Aluminum | Tk 3,732 |
| 60 | Walton Rice Cooker 2.8L – Gloria Deluxe | Walton | 2.8 L | 1000 Watt | — | Tk 3,752 |
| 61 | Walton Rice Cooker 3.0L – Nexus Deluxe | Walton | 3.0L | 1000 Watt | 1 Aluminum & 1 Stainless Steel | Tk 3,757 |
| 62 | Walton Rice Cooker 3.0L – Star | Walton | 3.0 L | 1000 Watt | Aluminum | Tk 3,771 |
| 63 | Walton Rice Cooker 3.0L – SGAE | Walton | 3.0 L | 1000 Watt | Aluminum | Tk 3,771 |
| 64 | Walton Rice Cooker 3.0L – Star Deluxe | Walton | 3.0 L | 1000 Watt | 1 Aluminum & 1 Stainless Steel | Tk 3,851 |
| 65 | Walton Rice Cooker 2.8L – SGAH | Walton | 2.8 L | 1000 Watt | Aluminum & SS | Tk 3,851 |
| 66 | Walton Rice Cooker 1.8L – PAPE | Walton | 1.8 L | 700 Watt | — | Tk 3,851 |
| 67 | Rangs Rice Cooker 2.8L Full Body Double Pot | Rangs | 2.8 Litre | 1000W | 2 | Tk 3,861 |
| 68 | Walton All Rounder Multi-Cooker 3.0 Liter | Walton | 3.0 Litres | 1000 Watt | 1 Aluminium & 1 Stainless Steel | Tk 3,899 |
| 69 | Walton Rice Cooker 3.0L – Queen Deluxe | Walton | 3.0L | 1000 Watt | 1 Aluminum & 1 Stainless Steel | Tk 3,950 |
| 70 | Vision Digital Rice Cooker 2.2L (Elite) | Vision | 2.2 Liter | — | — | Tk 4,158 |
| 71 | Walton Rice Cooker 2.8L – DCSM | Walton | 2.8 L | 1000 Watt | — | Tk 4,247 |
| 72 | Walton Rice Cooker 2.2L – PAPE | Walton | 2.2 L | 900 Watt | — | Tk 4,346 |
| 73 | Walton Rice Cooker 2.0L – Candy | Walton | 2 L | 700 Watt | — | Tk 4,544 |
| 74 | Walton Rice Cooker 2.8L – PAPE | Walton | 2.8 L | 1000 Watt | — | Tk 4,940 |
| 75 | Walton Rice Cooker 3.0L – PAPE | Walton | 3.0 L | 1000 Watt | — | Tk 5,039 |
| 76 | Walton Rice Cooker 3.0L – Candy | Walton | 3 L | 1000 Watt | — | Tk 5,336 |
Rice Cooker Brand Comparison in Bangladesh
How the 6 rice cooker brands at Price BD compare on number of models and price range.
| Brand | Models | Lowest price | Highest price | Cheapest model |
|---|---|---|---|---|
| Kiam | 5 | Tk 2,079 | Tk 3,049 | Kiam 1.2 Ltr Drum One Bati Rice Cooker |
| Walton | 46 | Tk 2,178 | Tk 5,336 | Walton Rice Cooker 1.8L |
| Vision | 15 | Tk 2,220 | Tk 4,158 | Vision Rice Cooker 1.8 L 40-06 SS Blue Double Pot |
| Sharif | 1 | Tk 2,494 | Tk 2,494 | Sharif Rice Cooker 2.8 Liter |
| Singer | 7 | Tk 2,752 | Tk 3,320 | Singer 1.8L Automatic Rice Cooker with Keep Warm Function |
| Rangs | 2 | Tk 3,158 | Tk 3,861 | Rangs Rice Cooker 1.8L Full Body Double Pot |
Rice Cooker by Budget
- Budget (Tk 2,079 – Tk 2,960): 25 models, for example Kiam 1.2 Ltr Drum One Bati Rice Cooker.
- Mid-range (Tk 2,960 – Tk 3,564): 25 models, for example Walton Rice Cooker 1.8L – CSS.
- Premium (Tk 3,613 – Tk 5,336): 26 models, for example Walton Rice Cooker 3.0L – Candy.
Rice Cooker Price FAQ
What is the price of a rice cooker in Bangladesh in October 2026?
At Price BD, rice cooker prices in Bangladesh start from Tk 2,079 and go up to Tk 5,336, with an average of Tk 3,287 across 76 models.
Which is the cheapest rice cooker at Price BD?
The lowest-priced rice cooker at Price BD is the Kiam 1.2 Ltr Drum One Bati Rice Cooker from Kiam at Tk 2,079.
Which is the most expensive rice cooker at Price BD?
The highest-priced rice cooker at Price BD is the Walton Rice Cooker 3.0L – Candy from Walton at Tk 5,336.
Which rice cooker brands are available in Bangladesh at Price BD?
Price BD lists rice cooker models from 6 brands: Kiam, Walton, Vision, Sharif, Singer, Rangs.
How many rice cooker models are in stock at Price BD?
76 of the 76 rice cooker models listed at Price BD are currently in stock.
Rice Cooker Buying Guide
Rice cookers from 1.0 L to 3.0 L and above, with aluminium or stainless steel pots, single or double pot, and steamer options. Price BD currently lists 76 rice cooker models from Kiam, Rangs, Sharif, Singer, Vision, Walton, each with specifications, warranty details and FAQs on its product page.
Rice Cooker FAQ
What rice cooker size do I need?
1.0–1.8 L suits 2–4 people, 2.2–2.8 L suits 4–6 people, and 3.0 L or more suits large families.
Aluminium or stainless steel pot?
Aluminium pots heat quickly and are usually cheaper; stainless steel pots are more durable and easier to keep scratch-free. Double-pot models include one of each.
How much electricity does a rice cooker use?
A 1.8 L rice cooker is usually around 700 W; cooking for 30 minutes uses about 0.35 unit (kWh).
Can I steam food in a rice cooker?
Models with a steamer tray can steam vegetables, fish or eggs while the rice cooks.
